| ||||||||||||||||||||||||||||||||||||||
Crater Lake Lodge | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
Crater Lake | ||||||||||||||||||||||||||||||||||||||
Attractions Klamath County Museum | ||||||||||||||||||||||||||||||||||||||
Crater Lake Lodge in late June 2005 and there's still a lot of snow! According to the National Park Service, Crater Lake receives an average 528 inches of snow per year. Although Rim Drive closes to vehicles due to this huge amount of snow every year, its views of Crater Lake continue to be enjoyed by cross-country skiers or those with snow shoes. | ||||||||||||||||||||||||||||||||||||||
| Read reviews of Crater Lake Lodge at TripAdvisor | ||||||||||||||||||||||||||||||||||||||

541-830-8700